| Single User | 2 User | 5 User | 10 User | |
| Address Book on its own | 495 | 745 | 945 | 1,135 |
Prices do not include GST.
| Product | Single User | 2 User | 5 User | 10 User | Sole Trader |
| Address Book as companion | 300 | 450 | 575 | 685 | 250 |
| WorkFlow | 595 | 895 | 1,135 | 1,360 | 415 |
| Debtors (Open Item) | 595 | 895 | 1,135 | 1,360 | 415 |
| Debtors (Balance Forward) | 495 | 745 | 945 | 1,135 | 345 |
| Creditors | 695 | 1,045 | 1,325 | 1,590 | 485 |
| Sales Administration (50% discount should be applied for the DOS version in the interim) | 695 | 1,045 | 1,325 | 1,590 | 485 |
| General Ledger (DOS only) | 250 | (50% discount has already been applied to the DOS General ledger products) | |||
| GL Report Writer (DOS only) | 250 | ||||
Prices do not include GST.